Micron Eco Top Mount Filters
Item Code: MCTMF
Price: Free
Minimum : 1
Maximum : 0
Micron ECO filters embody the lastest in fibreglass winding technology. Mircon fibreglass vessels consist of an inner shell of fibreglass reinforced with multiple layers of continuous strands of fibreglass filaments. It features an internal hydraulically efficient system which facilitates energy and water savings.
Filter Model | Valve Size | Inner Diametre | Filter Area | Bed Depth | Max Flow | Max Pool Size | Backwash Flowrate | Media Volume | Glass Pearl Media | Eco Pure 0.5-1.0 | Eco Pure 0.8-1.5 | Sand 16/30 | ZeoPlus 1-2.2 |
| mm | mm | m² | mm | lpm | L | lpm | L | Kg | Kg | Kg | Kg | Kg |
S600 | 40 | 600 | 0.28 | 295 | 226 | 81,000 | 189 | 106 | 171 | 127 | 143 | 155 | 127 |
S602 | 50 | 600 | 0.28 | 295 | 226 | 81,000 | 189 | 106 | 171 | 127 | 143 | 155 | 127 |
S702 | 50 | 700 | 0.38 | 340 | 308 | 111,000 | 257 | 154 | 249 | 185 | 208 | 225 | 185 |
S800 | 50 | 800 | 0.5 | 420 | 402 | 145,000 | 335 | 233 | 376 | 279 | 315 | 340 | 279 |
S900 | 50 | 900 | 0.64 | 420 | 509 | 183,000 | 242 | 322 | 520 | 386 | 435 | 470 | 386 |
- Water Savings of up to 30%
- 50mm multiport valve, reducing waterflow resistance
- Ideal for low powered and energy efficient pumps
- Fish tail lateral system-hydraulically balanced flow and backwashing
- Pressure rated at 250kPa
- Corrosion and UV resistant