H E A T S E E K E R
NOVAMAX
RESIDENTIAL FULL INVERTER POOL HEAT PUMP
F
F
F
F
F
O
O
O
O
O
S
M
I
TI
I
I
I
T
U
O
G
F
CF
F
F
F
HC
C
C
C
C
A
D
R
R
R
R
R
N
N
I
I
I
I
I
C
R
L
R
R
E
E
E
E
E
E
E
EE
E
E
S
A
E
E
Y
A
N
N
N
N
N
PF
P
RP
P
P
U
S
T
N
T
T
T
T
T
D
10
S
F
FR
M
F
F
F
-
G
C
O
OE
O
O
O
P
E
V
T
I
N
O
I
N
E
L
R
E
O
C
O
E
E
E
ES
E
T
T
P
S
C
C
C
C
C
R
D
W
C
CE
C
C
C
I
E
N
N
N
N
N
C
C
I
N
C
R
O
OR
O
O
O
R
A
A
A
A
A
I
N
3
O
B
O
-
-
-
-
-
A
T
P
M
M
-
M
M
M
I
E
E
E
E
4
E
R
T
T
Y
R
M
T
R
R
R
R
R
I
F
F
F
F
F
O
U
O
O
C
N
C
H E A T S E E K E R
NOVAMAX
The NovaMax heat pump is an advanced, powerful, and efficient way to heat your pool. It is easy to install and set up and offers great energy savings. The full-inverter technology provides COPs as high as 16 compared to the traditional On/Off pool heat pumps.
SPIRAL TITANIUM HEAT EXCHANGER
VARIABLE SPEED COMPRESSOR
WI-FI ENABLED
ECO FRIENDLY REFRIGERANT
Features:
Heating and Cooling modes
Silent Running (30~40 dB)
High Efficiency: Max COP of 16
Running Air Temp: -10°C~43°C
Spiral Titanium Heat Exchanger
Front Discharge
Intelligent Defrosting
Built-in Wi-Fi for Smart APP Control
MODEL | 09 | 15 | 18 | 21 | 25 | 28T | |
PERFORMANCE AT AIR 27°C, WATER 26°C, HUMIDITY 80% | |||||||
Heat Capacity | kW | 1.78~9.22 | 3.56~15.48 | 4.48~18.15 | 4.68~21.15 | 5.25~25.12 | 5.62~28.40 |
COP | 16.18~6.49 | 16.18~6.19 | 16.59~6.23 | 16.13~6.25 | 16.40~6.34 | 16.52~6.26 | |
PERFORMANCE AT AIR 15°C, WATER 26°C, HUMIDITY 70% | |||||||
Heat Capacity | kW | 1.65~7.22 | 2.75~11.32 | 3.52~13.14 | 3.61~14.34 | 3.61~17.34 | 4.35~18.76 |
COP | 8.25~5.23 | 8.33~5.31 | 8.18~5.29 | 8.59~5.15 | 8.20~5.13 | 8.36~5.58 | |
GENERAL | |||||||
Rated input power at air 15°C | kW | 0.20~1.38 | 0.33~2.13 | 0.43~2.48 | 0.42~2.78 | 0.44~3.38 | 0.52~3.36 |
Rated input current at air 15°C | A | 6.27 | 9.68 | 11.2 | 12.6 | 15.3 | 15.3 |
Circuit Breaker | A | 10 | 15 | 16 | 25 | 30 | 35 |
Power Supply | 240 H / 50Hz / 1 PH | 380 V/ 50 Hz/ 3 PH | |||||
Pool Volume - Cold Climate | Litres | <20,000 | <30,000 | <40,000 | <50,000 | <60,000 | <80,000 |
Pool Volume - Warm Climate | Litres | <30,000 | <40,000 | <50,000 | <60,000 | <70,000 | <100,000 |
Advised Flow Rate | L/min | 70 | 110 | 130 | 160 | 180 | 200 |
Inlet / Outlet | mm | 50 | |||||
Compressor | Mitsubishi | ||||||
Refrigerant | R32 | ||||||
Casing | Black ABS | ||||||
Noise Level (1 m) | dBA | 36-47 | 38.5-49 | 40-50 | 41-51 | 41-52 | 41.5-52.5 |
WEIGHT / DIMENSIONS | |||||||
Net Weight | kg | 38 | 47 | 49 | 68 | 72 | 74 |
Net Dimensions L x W x H | mm | 911×367×603 | 986×400×650 | 986×400×650 | 1126×430×755 | 1126×430×755 | 1126×430×755 |
1300 787 978
YEARS OF
C
M
W
W
W
W
R
E
H
P
S
A
A
D
D
D
D
O
E
T
S
N
E
E
E
T
O
N
G
O
I
T
T
T
E
M
E
R
I
I
I
R
I
R
M
M
M
L
N
I
I
I
E
T
L
L
L
L
S
E
M
E
N
T
T
I
T
A
N
I
O
U
Y
Y
Y
T
M
T
T
T
Y
H
H
C
T
E
N
N
N
E
E
N
O
V
A
A
A
R
A
A
A
R
R
R
T
M
R
C
E
P
R
R
R
R
P
O
X
A
A
A
A
O
R
SUSTAINABILITY